About 10907 116 Street
This wonderful 1232 SQUARE FT BUNGALOW WITH AN ILLEGAL SUITE has a FABULIOUS LOCATION CLOSE TO THE ICE DISTRICT, NAIT, GRANT MECEWAN, OFF LEAD DOG PARK, KINGSWAY MALL, AND TONS OF AMMENITIES. This home has such charm, main floor has a wonderful lg. living room with big picture windows, that look out to the west. It has a lovely gas firplace to curl up to on the cold winter nights.There are 3 bedrooms upstairs and kitchen with some updated appliances.Laundry up AND down! THE BASEMENT HAS AN ILLEGAL SUITE and is totally renovated, fully finished, with a lovely kitchen, large family room, 2 bedrooms, a laundry room and 3 piece bath. The back yard is large, includes 3 raised garden beds a lovely over sized deck and a detached single car garage & car port. This home has had a lot of work done to it. Some windows replaced, newer fence, new weeping tiles (23,500 COST ), sewer back up valve installed,upgraded electrical and much more. This property is a must see to appreciate.
Features of 10907 116 Street
MLS® # | E4439212 |
---|---|
Price | $431,500 |
Bedrooms | 5 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,232 |
Acres | 0.00 |
Year Built | 1950 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 10907 116 Street |
---|---|
Area | Edmonton |
Subdivision | Queen Mary Park |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5H 3M7 |
Amenities
Amenities | On Street Parking, Deck, No Animal Home, No Smoking Home |
---|---|
Parking | Single Carport, Single Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Garage Opener, Microwave Hood Fan, Window Coverings, See Remarks, Dryer-Two, Refrigerators-Two, Stoves-Two, Washers-Two, Dishwasher-Two |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Back Lane, Fenced, Landscaped, Public Transportation, Schools, Shopping Nearby, See Remarks |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | May 29th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 08 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Susan E Paulsen Of MaxWell Challenge Realty |
---|