About 309 5370 Chappelle Road
"Civil Enforcement Sale" being sold "Sight Unseen, Where-Is, As-Is". The subject property is purported to be in good condition with 2 bedroom + Den (could be used as 3rd bedroom as has a sprinkler), 2 bathrooms, underground parking stall. Previous rental income of $1525/mth which included use of the titled underground parking stall. All information and measurements have been obtained from the Tax Assessment, old MLS, a recent Appraisal and/or assumed, and could not be confirmed. "The measurements represented do not imply they are in accordance with the Residential Measurement Standard in Alberta". There is NO ACCESS to the property, drive-by’s only and please respect the Owner's situation.
Features of 309 5370 Chappelle Road
| MLS® # | E4439880 | 
|---|---|
| Price | $180,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 844 | 
| Acres | 0.00 | 
| Year Built | 2016 | 
| Type | Condo / Townhouse | 
| Sub-Type | Lowrise Apartment | 
| Style | Single Level Apartment | 
| Status | Active | 
Community Information
| Address | 309 5370 Chappelle Road | 
|---|---|
| Area | Edmonton | 
| Subdivision | Chappelle Area | 
| City | Edmonton | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T6W 3L5 | 
Amenities
| Amenities | See Remarks | 
|---|---|
| Parking | Underground | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | ensuite bathroom | 
|---|---|
| Appliances | See Remarks | 
| Heating | Baseboard, Natural Gas | 
| Fireplace | No | 
| # of Stories | 4 | 
| Stories | 1 | 
| Has Suite | No | 
| Has Basement | Yes | 
| Basement | None, No Basement | 
Exterior
| Exterior | Wood, Vinyl | 
|---|---|
| Exterior Features | See Remarks | 
| Roof | Asphalt Shingles | 
| Construction | Wood, Vinyl | 
| Foundation | Concrete Perimeter | 
Additional Information
| Date Listed | June 2nd, 2025 | 
|---|---|
| Days on Market | 151 | 
| Zoning | Zone 55 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
| HOA Fees | 426 | 
| HOA Fees Freq. | Annually | 
| Condo Fee | $473 | 
Listing Details
| Office | Courtesy Of Tyler J Suchan Of RE/MAX River City | 
|---|

