About 170 Mayfair Mews Mews
The perfect home for any growing family! Ideal location w/ multiple schools, major shopping, rec center & more all within walking distance. Beautiful curb appeal w/ classic cedar shakes, and high-quality wood exterior adorn this updated home. Boasting 4 bedrooms, 2 bathrooms, 3 floors of living space, maintenance-free backyard, and serene courtyard connecting to a (rare) steel wheelchair access ramp to the front door. Upon entering, you will be struck by the pride of ownership: renovated, clean, modern, and loved. The main floor has several large and updated windows, gorgeous hardwood flooring throughout, and spacious kitchen w/ SS appliances. Upstairs provides 3 spacious bedrooms w/ newer windows & updated full bathroom. The bsmt provides a HUGE 4th bedroom, and 3-pce bath. The massive utility room provides w/ more storage, and a newer HWT & a central vac system. Enjoy the private backyard w/ charming uni-stone patio, high fences & large storage shed. Energized parking stall. This is home!
Features of 170 Mayfair Mews Mews
| MLS® # | E4455408 | 
|---|---|
| Price | $239,900 | 
| Bedrooms | 4 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,092 | 
| Acres | 0.00 | 
| Year Built | 1971 | 
| Type | Condo / Townhouse | 
| Sub-Type | Townhouse | 
| Style | 2 Storey | 
| Status | Active | 
Community Information
| Address | 170 Mayfair Mews Mews | 
|---|---|
| Area | Edmonton | 
| Subdivision | Northmount (Edmonton) | 
| City | Edmonton | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T5E 5R7 | 
Amenities
| Amenities | Hot Water Natural Gas, No Smoking Home, Parking-Visitor | 
|---|---|
| Parking | Stall | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Vacuum Systems, Washer | 
|---|---|
| Heating | Forced Air-1, Natural Gas | 
| Fireplace | No | 
| Stories | 3 | 
| Has Suite | No | 
| Has Basement | Yes | 
| Basement | Full, Partially Finished | 
Exterior
| Exterior | Wood | 
|---|---|
| Exterior Features | Fenced, Paved Lane, Picnic Area, Playground Nearby, Schools | 
| Roof | Unknown | 
| Construction | Wood | 
| Foundation | Concrete Perimeter | 
School Information
| Elementary | Northmnt/StPhilip/Dicksfld | 
|---|---|
| Middle | CardinalLegelCath/JJBowlen | 
| High | MELaZert/QueenE/Arch | 
Additional Information
| Date Listed | August 30th, 2025 | 
|---|---|
| Days on Market | 61 | 
| Zoning | Zone 02 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
| Condo Fee | $349 | 
Listing Details
| Office | Courtesy Of John Phoa Of The E Group Real Estate | 
|---|

