About 12944 119 Street
Expansive multi-generational home with 4200sqof dev. living area, designed for large families. Brand New Roof house & Garage! Features 9 bedrooms & 6 baths, offers privacy & communal living? Top Floor Highlights 4 beds, 3 ensuites & walk-in closets. Primary suite includes a 4-piece ensuite with deep tub, separate shower, walk-in closet suitable for a nursery. A loft area over the front foyer? Main Floor Features open-concept kitchen equipped with corner pantry, bar-height counter, & space for a wide fridge, in the dining & living areas with tray ceilings & a natural gas fireplace. 2 additional bedrooms, full bath, laundry, & a front office (possible 10th bedroom. Basement includes a full kitchen & bath, 3 beds, & potential for an in-law suite. Additional Features:Double-glazed PVC windows, High Eff. Furnace & HT, central vac. & extra-wide stairs connecting all levels. double garage, driveway parking for 3 vehicles. Fenced backyard, patio & fire pit, deck, covered porch & apple trees.
Features of 12944 119 Street
| MLS® # | E4456802 | 
|---|---|
| Price | $849,000 | 
| Bedrooms | 9 | 
| Bathrooms | 6.00 | 
| Full Baths | 6 | 
| Square Footage | 2,889 | 
| Acres | 0.00 | 
| Year Built | 2008 | 
| Type | Single Family | 
| Sub-Type | Detached Single Family | 
| Style | 2 Storey | 
| Status | Active | 
Community Information
| Address | 12944 119 Street | 
|---|---|
| Area | Edmonton | 
| Subdivision | Calder | 
| City | Edmonton | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T5E 5M4 | 
Amenities
| Amenities | Ceiling 9 ft. | 
|---|---|
| Parking Spaces | 4 | 
| Parking | Double Garage Detached, Over Sized | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | ensuite bathroom | 
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Refrigerator, Stove-Electric, Washer | 
| Heating | Forced Air-1, Natural Gas | 
| Fireplace | No | 
| Stories | 3 | 
| Has Suite | No | 
| Has Basement | Yes | 
| Basement | Full, Finished | 
Exterior
| Exterior | Wood, Stucco, Vinyl | 
|---|---|
| Exterior Features | Fenced, Golf Nearby, Landscaped, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby | 
| Roof | Asphalt Shingles | 
| Construction | Wood, Stucco, Vinyl | 
| Foundation | Slab | 
Additional Information
| Date Listed | September 8th, 2025 | 
|---|---|
| Days on Market | 53 | 
| Zoning | Zone 01 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Courtesy Of Marty Smayda Of RE/MAX Real Estate | 
|---|

