About 402 5065 31 Avenue
This top-floor 2 bedroom, 1 bath condo in Mainstreet South is sure to impress! Ideally located just minutes from all amenities, this home features vinyl plank flooring throughout a bright and spacious layout. The kitchen offers ample cabinetry, white appliances, and overlooks the dining area and living room, complete with AC and access to the sunny southwest-facing patio. Two king-sized bedrooms, a 4pc bath, in-suite laundry, and extra storage complete the space. Enjoy low condo fees that include heat & water in this well-managed, pet-friendly complex. Move-in ready, welcome to your new Home Sweet Home!
Features of 402 5065 31 Avenue
| MLS® # | E4457718 | 
|---|---|
| Price | $169,900 | 
| Bedrooms | 2 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 905 | 
| Acres | 0.00 | 
| Year Built | 1992 | 
| Type | Condo / Townhouse | 
| Sub-Type | Lowrise Apartment | 
| Style | Single Level Apartment | 
| Status | Active | 
Community Information
| Address | 402 5065 31 Avenue | 
|---|---|
| Area | Edmonton | 
| Subdivision | Tawa | 
| City | Edmonton | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T6L 6S5 | 
Amenities
| Amenities | Air Conditioner, Parking-Visitor, Patio, See Remarks | 
|---|---|
| Parking | Stall | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer | 
|---|---|
| Heating | Baseboard, Natural Gas | 
| Fireplace | No | 
| # of Stories | 4 | 
| Stories | 1 | 
| Has Suite | No | 
| Has Basement | Yes | 
| Basement | None, No Basement | 
Exterior
| Exterior | Wood, Stucco | 
|---|---|
| Exterior Features | Low Maintenance Landscape, Playground Nearby, Public Transportation, Schools, Shopping Nearby, See Remarks | 
| Roof | Asphalt Shingles | 
| Construction | Wood, Stucco | 
| Foundation | Concrete Perimeter | 
Additional Information
| Date Listed | September 12th, 2025 | 
|---|---|
| Days on Market | 49 | 
| Zoning | Zone 29 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
| Condo Fee | $423 | 
Listing Details
| Office | Courtesy Of Megan Mohr Of RE/MAX Excellence | 
|---|

