About 2124 Muckleplum Crescent
*26' POCKET, CONVENTIONAL LOT* Looking for a DOUBLE FRONT ATTACHED GARAGE SINGLE FAMILY HOME with a SPACIOUS LOT? The Rundle 24 is our 1887 sq.ft. 3 bedroom home design located in Edmonton’s award winning community of the Orchards. This home includes a beautifully upgraded kitchen, equipped with 3CM quartz, a chimney hoodfan, GAS range, built in microwave, french door fridge with EXTERNAL ice/water dispenser and dishwasher. We've included a SIDE ENTRY, perfect for future basement development. Upstairs, you'll find 3 spacious bedrooms and a bonus room. The primary ensuite offers a FULLY TILED SHOWER with an acrylic base. The lot is a CONVENTIONAL lot (not a zero lot line).
Features of 2124 Muckleplum Crescent
| MLS® # | E4458962 | 
|---|---|
| Price | $588,786 | 
| Bedrooms | 3 | 
| Bathrooms | 2.50 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,887 | 
| Acres | 0.00 | 
| Year Built | 2025 | 
| Type | Single Family | 
| Sub-Type | Detached Single Family | 
| Style | 2 Storey | 
| Status | Active | 
Community Information
| Address | 2124 Muckleplum Crescent | 
|---|---|
| Area | Edmonton | 
| Subdivision | The Orchards At Ellerslie | 
| City | Edmonton | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T6X 3G9 | 
Amenities
| Amenities | Carbon Monoxide Detectors, Ceiling 9 ft., Detectors Smoke, Smart/Program. Thermostat, HRV System | 
|---|---|
| Parking | Double Garage Attached | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | ensuite bathroom | 
|---|---|
| Appliances | Dishwasher-Built-In, Garage Control, Garage Opener, Oven-Microwave, Refrigerator, Stove-Gas | 
| Heating | Forced Air-1, Natural Gas | 
| Fireplace | Yes | 
| Fireplaces | Insert | 
| Stories | 2 | 
| Has Suite | No | 
| Has Basement | Yes | 
| Basement | Full, Unfinished | 
Exterior
| Exterior | Wood, Vinyl | 
|---|---|
| Exterior Features | Airport Nearby, Golf Nearby, Partially Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby | 
| Roof | Asphalt Shingles | 
| Construction | Wood, Vinyl | 
| Foundation | Concrete Perimeter | 
School Information
| Elementary | Divine Mercy | 
|---|---|
| Middle | KISÊWÂTISIWIN | 
| High | J. PERCY PAGE | 
Additional Information
| Date Listed | September 22nd, 2025 | 
|---|---|
| Days on Market | 39 | 
| Zoning | Zone 53 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
| HOA Fees | 450 | 
| HOA Fees Freq. | Annually | 
Listing Details
| Office | Courtesy Of Christina A Reid Of Century 21 Leading | 
|---|

