About 2849 Koshal Crescent
Welcome to this impeccably maintained 2-storey home in vibrant Keswick, offering 3 spacious bedrooms, 2.5 baths, and numerous upgrades. The open-concept main floor features central air AC, 9' ceilings, enginerred hardwood flooring, and a stylish kitchen with quartz counters, island, pantry, and premium Samsung/LG stainless steel appliances. Natural light fills the living/dining area through large windows and patio doors leading to a deck and fully fenced, landscaped yard. A 2-piece bath and direct access to the single garage complete the main level. Upstairs you'll find a roomy primary suite with 3-pc ensuite and walk-in closet, two additional bedrooms, a 4-pc bath, and a convenient laundry room with upgraded washer/dryer—including a mini washer for small loads. Close to schools, shopping, and amenities with quick access to Henday. Ideal for young families—this home shows like new and is truly a winner!
Features of 2849 Koshal Crescent
| MLS® # | E4459288 | 
|---|---|
| Price | $439,900 | 
| Bedrooms | 3 | 
| Bathrooms | 2.50 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,432 | 
| Acres | 0.00 | 
| Year Built | 2017 | 
| Type | Single Family | 
| Sub-Type | Half Duplex | 
| Style | 2 Storey | 
| Status | Active | 
Community Information
| Address | 2849 Koshal Crescent | 
|---|---|
| Area | Edmonton | 
| Subdivision | Keswick | 
| City | Edmonton | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T6W 3J8 | 
Amenities
| Amenities | Ceiling 9 ft. | 
|---|---|
| Parking | Single Garage Attached | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | ensuite bathroom | 
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Water Conditioner, Water Softener, Window Coverings | 
| Heating | Forced Air-1, Natural Gas | 
| Fireplace | No | 
| Stories | 2 | 
| Has Suite | No | 
| Has Basement | Yes | 
| Basement | Full, Unfinished | 
Exterior
| Exterior | Wood, Stone, Vinyl | 
|---|---|
| Exterior Features | Fenced, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby | 
| Roof | Asphalt Shingles | 
| Construction | Wood, Stone, Vinyl | 
| Foundation | Concrete Perimeter | 
Additional Information
| Date Listed | September 24th, 2025 | 
|---|---|
| Days on Market | 37 | 
| Zoning | Zone 56 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Courtesy Of Tammy A Booth Of 2% Realty | 
|---|

