About 510 10606 102 Avenue
Excellent opportunity to build some sweat equity in this loft-style penthouse downtown! Inside this south facing condo you'll find two bedrooms, 4pce main bathroom, living room with 19' ceiling & access to patio, good sized kitchen and large loft area. The true masterpiece of this unit is the massive private roof top patio with unbelievable views of downtown Edmonton - the perfect spot to entertain friends on those warm summer nights. ADDITIONAL FEATURES: In-suite laundry, titled underground parking, excellent proximity to Grant MacEwan University, shops/dining and much more! **This property is being sold "as-is, where-is" with no warranties or representations.**
Features of 510 10606 102 Avenue
| MLS® # | E4459969 | 
|---|---|
| Price | $264,900 | 
| Bedrooms | 2 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 1,124 | 
| Acres | 0.00 | 
| Year Built | 2004 | 
| Type | Condo / Townhouse | 
| Sub-Type | Lowrise Apartment | 
| Style | Loft | 
| Status | Active | 
Community Information
| Address | 510 10606 102 Avenue | 
|---|---|
| Area | Edmonton | 
| Subdivision | Downtown (Edmonton) | 
| City | Edmonton | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T5J 5E9 | 
Amenities
| Amenities | Deck, Security Door, Vaulted Ceiling, Vinyl Windows, See Remarks | 
|---|---|
| Parking Spaces | 1 | 
| Parking | Underground | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | See Remarks | 
|---|---|
| Heating | Fan Coil, Natural Gas | 
| Fireplace | No | 
| # of Stories | 5 | 
| Stories | 2 | 
| Has Suite | No | 
| Has Basement | Yes | 
| Basement | None, No Basement | 
Exterior
| Exterior | Wood, Stucco | 
|---|---|
| Exterior Features | Public Transportation, Schools, Shopping Nearby, View Downtown, See Remarks | 
| Roof | Tar & Gravel | 
| Construction | Wood, Stucco | 
| Foundation | Concrete Perimeter | 
Additional Information
| Date Listed | September 29th, 2025 | 
|---|---|
| Days on Market | 32 | 
| Zoning | Zone 12 | 
| Foreclosure | No | 
| RE / Bank Owned | Yes | 
| Condo Fee | $633 | 
Listing Details
| Office | Courtesy Of Geordie M Morison Of MaxWell Progressive | 
|---|

