About 272 Paterson Link
*FREE 20' x 20' GARAGE FOR A LIMITED TIME ONLY* The Kendal is our newer and functional home design, featuring a 2 BEDROOM LEGAL BASEMENT SUITE (kitchen appliances included). The main floor features 9ft ceilings. Your designer kitchen features a pantry, a stainless steel double door fridge, electric range, a chimney hoodfan, a built in microwave, and dishwasher. The upper level features 3 spacious bedrooms and a bonus room. Your primary ensuite has been thoughtfully upgraded to include a glass shower. Enjoy your new backyard that includes a 8X12 pressure treated wood deck. Listing photos of showhome.
Features of 272 Paterson Link
| MLS® # | E4460335 | 
|---|---|
| Price | $572,109 | 
| Bedrooms | 5 | 
| Bathrooms | 3.50 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 1,514 | 
| Acres | 0.00 | 
| Year Built | 2025 | 
| Type | Single Family | 
| Sub-Type | Detached Single Family | 
| Style | 2 Storey | 
| Status | Active | 
Community Information
| Address | 272 Paterson Link | 
|---|---|
| Area | Edmonton | 
| Subdivision | Paisley | 
| City | Edmonton | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T6W 5V2 | 
Amenities
| Amenities | Carbon Monoxide Detectors, Ceiling 9 ft., Deck, Detectors Smoke, Smart/Program. Thermostat, HRV System, Natural Gas Stove Hookup, 9 ft. Basement Ceiling | 
|---|---|
| Parking | Double Garage Detached | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | ensuite bathroom | 
|---|---|
| Appliances | Oven-Microwave, Stove-Gas, Refrigerators-Two, Dishwasher-Two | 
| Heating | Forced Air-2, Natural Gas | 
| Fireplace | No | 
| Stories | 2 | 
| Has Suite | Yes | 
| Has Basement | Yes | 
| Basement | Full, Finished | 
Exterior
| Exterior | Wood, Vinyl | 
|---|---|
| Exterior Features | Airport Nearby, Back Lane, Golf Nearby, Partially Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby | 
| Roof | Asphalt Shingles | 
| Construction | Wood, Vinyl | 
| Foundation | Concrete Perimeter | 
School Information
| Elementary | STEINHAUER | 
|---|---|
| Middle | D.S. MACKENZIE | 
| High | DR. ANNE ANDERSON | 
Additional Information
| Date Listed | October 1st, 2025 | 
|---|---|
| Days on Market | 30 | 
| Zoning | Zone 55 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Courtesy Of Christina A Reid Of Century 21 Leading | 
|---|

