About 4408 28 Street
Beautifully Renovated Bi Level corner house but no city side walk to take care of! This spacious 6-bedroom home offers 3 spacious bedrooms upstairs + 2 full bath, a bright main floor with large living room, dining area, and updated kitchen. The lower level is fully finished with 3 additional bedrooms, full bath, family room with fireplace, and a second kitchen — perfect for extended family. Upgrades include new flooring, appliances, hot water tank, and more. Enjoy a huge backyard with Duradek, plus a heated garage for winter. Walking distance to schools, parks, shopping, and all amenities. Ideal for first-time buyers and investors - a must-see property!
Features of 4408 28 Street
| MLS® # | E4460752 | 
|---|---|
| Price | $509,900 | 
| Bedrooms | 6 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 1,274 | 
| Acres | 0.00 | 
| Year Built | 1996 | 
| Type | Single Family | 
| Sub-Type | Detached Single Family | 
| Style | Bi-Level | 
| Status | Active | 
Community Information
| Address | 4408 28 Street | 
|---|---|
| Area | Edmonton | 
| Subdivision | Larkspur | 
| City | Edmonton | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T6T 1K2 | 
Amenities
| Amenities | Deck, See Remarks | 
|---|---|
| Parking | Double Garage Attached, Heated | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | ensuite bathroom | 
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Storage Shed, Stove-Electric, Stove-Gas, Washer, Refrigerators-Two | 
| Heating | Forced Air-1, Natural Gas | 
| Fireplace | Yes | 
| Fireplaces | See Remarks | 
| Stories | 2 | 
| Has Suite | No | 
| Has Basement | Yes | 
| Basement | Full, Finished | 
Exterior
| Exterior | Wood, Stucco | 
|---|---|
| Exterior Features | Corner Lot, Fenced, Landscaped, Playground Nearby, Schools | 
| Roof | Asphalt Shingles | 
| Construction | Wood, Stucco | 
| Foundation | Concrete Perimeter | 
Additional Information
| Date Listed | October 3rd, 2025 | 
|---|---|
| Days on Market | 28 | 
| Zoning | Zone 30 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Courtesy Of . Prabhjot Kaur Of MaxWell Polaris | 
|---|

