About 105 2508 50 Street
This home's LOCATION COULDN'T BE MORE IDEAL! Situated in the heart of Mill Woods, it's a stone's throw from Mill Woods Town Centre, restaurants, parks, a pond, an LRT/bus station, a library, Grey Nuns Hospital, and numerous other amenities. This West-facing unit has been cared for by the owners and features in-suite laundry and plenty of living space. The home offers 2 sizeable bedrooms, a 4pc bathroom, and features newer paint, countertops, cabinet doors, and vanity. You can enjoy the quiet outdoors and a wonderful view from the patio. The complex is well maintained and offers plenty of visitor parking. If you are looking for an affordable home in a great location, you've come to the right place!
Features of 105 2508 50 Street
| MLS® # | E4460989 | 
|---|---|
| Price | $175,000 | 
| Bedrooms | 2 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 803 | 
| Acres | 0.00 | 
| Year Built | 1993 | 
| Type | Condo / Townhouse | 
| Sub-Type | Lowrise Apartment | 
| Style | Single Level Apartment | 
| Status | Active | 
Community Information
| Address | 105 2508 50 Street | 
|---|---|
| Area | Edmonton | 
| Subdivision | Mill Woods Town Centre | 
| City | Edmonton | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T6L 6X9 | 
Amenities
| Amenities | No Animal Home, No Smoking Home, Parking-Plug-Ins, Parking-Visitor | 
|---|---|
| Parking | Stall | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Dishwasher-Built-In, Dryer, Oven-Microwave, Refrigerator, Stove-Electric, Washer | 
|---|---|
| Heating | Baseboard, Natural Gas | 
| Fireplace | No | 
| # of Stories | 4 | 
| Stories | 1 | 
| Has Suite | No | 
| Has Basement | Yes | 
| Basement | None, No Basement | 
Exterior
| Exterior | Wood, Stucco | 
|---|---|
| Exterior Features | Park/Reserve, Public Transportation, Schools, Shopping Nearby | 
| Roof | Asphalt Shingles | 
| Construction | Wood, Stucco | 
| Foundation | Concrete Perimeter | 
Additional Information
| Date Listed | October 6th, 2025 | 
|---|---|
| Days on Market | 25 | 
| Zoning | Zone 29 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
| Condo Fee | $367 | 
Listing Details
| Office | Courtesy Of Steve Chun Of RE/MAX Elite | 
|---|

