About 313 6925 199 Street
This WELL KEPT one bedroom unit located in the TERRA SOL COURT. The complex is STEEL & CONCRETE building with HARDIE board siding, provide superior sound proofing. HEAT PUMP system gives the HEAT and COOL. Open kitchen concept with raising eating bar, looking over the LIVING & DINING room. Good sized master room, 4 piece full bath, in-suite laundry.. Comes with one underground and one surface parking stall. Walking distance to PUBLIC TRANSIT, close to COSTCO, SHOPPING, SCHOOL and all amenities. Easy access to ANTHONY HENDAY & WHITEMUD freeway.
Features of 313 6925 199 Street
| MLS® # | E4461450 | 
|---|---|
| Price | $162,800 | 
| Bedrooms | 1 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 578 | 
| Acres | 0.00 | 
| Year Built | 2007 | 
| Type | Condo / Townhouse | 
| Sub-Type | Lowrise Apartment | 
| Style | Single Level Apartment | 
| Status | Active | 
Community Information
| Address | 313 6925 199 Street | 
|---|---|
| Area | Edmonton | 
| Subdivision | Glastonbury | 
| City | Edmonton | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T5T 3X8 | 
Amenities
| Amenities | Detectors Smoke, Exercise Room, Parking-Extra, Parking-Visitor, Social Rooms, Vinyl Windows | 
|---|---|
| Parking | Heated, Underground | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer | 
|---|---|
| Heating | Heat Pump, Natural Gas | 
| Fireplace | No | 
| # of Stories | 4 | 
| Stories | 1 | 
| Has Suite | No | 
| Has Basement | Yes | 
| Basement | None, No Basement | 
Exterior
| Exterior | Steel, Hardie Board Siding | 
|---|---|
| Exterior Features | Golf Nearby, Landscaped, Park/Reserve, Public Transportation, Schools, Shopping Nearby | 
| Roof | Asphalt Shingles | 
| Construction | Steel, Hardie Board Siding | 
| Foundation | Concrete Perimeter | 
Additional Information
| Date Listed | October 9th, 2025 | 
|---|---|
| Days on Market | 22 | 
| Zoning | Zone 58 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
| Condo Fee | $302 | 
Listing Details
| Office | Courtesy Of Patrick C Au Of Century 21 Masters | 
|---|

