About 9508 9510 128 Avenue
Discover an exceptional investment opportunity in the highly sought-after Killarney area with this side-by-side duplex. Perfectly positioned for convenience, they offer easy access to a range of amenities, including nearby bus stops, a shopping mall, and the major transportation artery of Yellowhead Trail, providing a swift commute to downtown and NAIT. Each unit boasts a desirable bi-level layout, featuring 3 bedrooms and 1.5 bathrooms, making them perfect for families. Further enhancing their appeal, both sides come with their own private backyard. An oversized double garage (23'5" x 27') in the rear offers ample parking and storage, solidifying these duplexes as a compelling prospect for both investors and family home buyers. Lot size is 50 x 139.9 altogether. Separately Titled.
Features of 9508 9510 128 Avenue
| MLS® # | E4462370 | 
|---|---|
| Price | $489,000 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 2 | 
| Square Footage | 1,324 | 
| Acres | 0.00 | 
| Year Built | 1977 | 
| Type | Single Family | 
| Sub-Type | Duplex Side By Side | 
| Style | Bi-Level | 
| Status | Active | 
Community Information
| Address | 9508 9510 128 Avenue | 
|---|---|
| Area | Edmonton | 
| Subdivision | Killarney | 
| City | Edmonton | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T5E 0H6 | 
Amenities
| Amenities | On Street Parking, Deck | 
|---|---|
| Parking | Double Garage Detached | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Dryer-Two, Refrigerators-Two, Stoves-Two, Washers-Two | 
|---|---|
| Heating | Forced Air-1, Natural Gas | 
| Fireplace | No | 
| Stories | 2 | 
| Has Suite | No | 
| Has Basement | Yes | 
| Basement | Full, Finished | 
Exterior
| Exterior | Wood, Brick | 
|---|---|
| Exterior Features | Back Lane, Fenced, Landscaped, Playground Nearby, Schools, Shopping Nearby | 
| Roof | Asphalt Shingles | 
| Construction | Wood, Brick | 
| Foundation | Concrete Perimeter | 
Additional Information
| Date Listed | October 16th, 2025 | 
|---|---|
| Days on Market | 15 | 
| Zoning | Zone 02 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Courtesy Of Sunny Dhillon Of MaxWell Progressive | 
|---|

