About 22556 87 Avenue
A quality build by a reputable Italian-owned builder San Rufo Homes! Welcome to the Durnin model with 9' ceilings, SW backing, presents an impressive 1,900 sq ft of family-oriented space, featuring 3 bdrms/ 2.5 baths. Main floor boasts a generous, open-concept design, centered around a stylish kitchen, dinette, & great room, perfect for both hosting & daily routines. On the upper level, the spacious owner’s suite includes a luxury 5pc ensuite, along with 2 bdrms, another full bath, multifunctional bonus room, & upstairs laundry. The residence is equipped with a large double garage, side entry with potential legal suite below with 9' ceilings, & 200AMP electrical for future EV/Central AC demands. Situated in the vibrant Rosenthal/Rosemont community in West Edmonton, you'll have access to parks, schools, & essential amenities, with proximity to new Lewis Farms Rec Center, Anthony Henday Ring Road, Whitemud Freeway, Yellowhead Trail, Costco, and West Edmonton Mall.
Features of 22556 87 Avenue
| MLS® # | E4467704 |
|---|---|
| Price | $599,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,912 |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 22556 87 Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Rosenthal (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5T 7H8 |
Amenities
| Amenities | Ceiling 9 ft., Exterior Walls- 2"x6", No Animal Home, No Smoking Home, Vinyl Windows, HRV System, 9 ft. Basement Ceiling |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Hood Fan |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Insert |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Corner Lot, Low Maintenance Landscape, Park/Reserve, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Winterburn, David Thomas K |
|---|---|
| Middle | Winterburn, David Thomas K |
| High | Oscar Romero School |
Additional Information
| Date Listed | December 8th, 2025 |
|---|---|
| Days on Market | 44 |
| Zoning | Zone 58 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 250 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Joe D Esposito Of Century 21 Masters |
|---|
