Sold
Features of 19040 47 Avenue
| MLS® # | E4503644 |
|---|---|
| Price | $499,000 |
| Sold Price | $488,000 |
| Sold Date | 2026-09-12 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,507 |
| Acres | 0.09 |
| Year Built | 2004 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Closed |
Community Information
| Address | 19040 47 Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Jamieson Place |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6M 2V6 |
Amenities
| Amenities | Air Conditioner, Deck, No Animal Home, No Smoking Home, Vinyl Windows, See Remarks |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Mantel |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Fenced, Flat Site, Golf Nearby, Landscaped, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 13th, 2026 |
|---|---|
| Days on Market | 35 |
| Zoning | Zone 20 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Steve P Kanizaj Of MaxWell Progressive |
|---|
