About 408 10611 117 Street
TOP FLOOR living in Studio Ed! This spacious 2 bedroom, 2 bathroom condo offers nearly 900 sq ft of well-designed living space in the heart of Queen Mary Park. The bright, functional layout features a comfortable living area, dining space, well-appointed kitchen, in-suite laundry and plenty of in-suite storage. Both bedrooms are generously sized, including a primary suite with its own 3-piece ensuite, while a second full 4-piece bath adds convenience for guests or a roommate. Step outside to your private balcony and enjoy the quiet of having no neighbours above. Complete with a TITLED UNDERGROUND PARKING stall, elevator access and visitor parking. The building has also seen recent upgrades including Hardie siding and landscaping, with common area improvements currently underway including new paint and carpets. Ideally located close to downtown, MacEwan University, the Brewery District, 124 Street, shopping, restaurants, parks and public transit.
Features of 408 10611 117 Street
| MLS® # | E4510458 |
|---|---|
| Price | $225,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 894 |
| Acres | 0.01 |
| Year Built | 2013 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 408 10611 117 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Queen Mary Park |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5H 0G6 |
Amenities
| Amenities | Closet Organizers, Parking-Visitor, Storage-In-Suite |
|---|---|
| Parking | Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Baseboard, Hot Water, Natural Gas |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 4 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Brick, Metal, Hardie Board Siding |
|---|---|
| Exterior Features | Landscaped, Picnic Area, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Roll Roofing |
| Construction | Wood, Brick, Metal, Hardie Board Siding |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 25th, 2026 |
|---|---|
| Zoning | Zone 08 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $487 |
Listing Details
| Office | Courtesy Of Joshua T Currie And Todd G Currie Of MaxWell Challenge Realty |
|---|
