Sold
Features of 25 3811 85 Street
| MLS® # | E4504679 |
|---|---|
| Price | $275,000 |
| Sold Price | $265,000 |
| Sold Date | 2026-09-21 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,435 |
| Year Built | 1990 |
| Type | Condo / Townhouse |
| Sub-Type | Townhouse |
| Style | 4 Level Split |
| Status | Closed |
Community Information
| Address | 25 3811 85 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Richfield |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6K 4C7 |
Amenities
| Amenities | Parking-Visitor, Patio, Vaulted Ceiling |
|---|---|
| Features | Parking-Visitor,Patio,Vaulted Ceiling |
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Countertop Electric, Washer |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Partial, Unfinished |
Exterior
| Exterior | Wood, Stucco, Vinyl |
|---|---|
| Exterior Features | Landscaped, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 20th, 2026 |
|---|---|
| Days on Market | 49 |
| Zoning | Zone 29 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $519 |
Listing Details
| Office | Courtesy Of Ross S Storoshenko Of MaxWell Challenge Realty |
|---|
